- Modules:
- More:
Dataverse
Dataverse provide a secure and cloud-based storage option for your data.
Microsoft Dataverse is the data backbone that enables people to store their data in a scalable and secure environment dynamically. It enables users to look at data as a service spun up on-demand to meet ever-changing business needs.
Dataverse lets you securely store and manage data that's used by business applications. Data within Dataverse is stored within a set of tables. Each column in the table is designed to store a certain type of data, for example, name, age, salary, and so on. Dataverse includes a base set of standard tables that cover typical scenarios, see Common Data Model (CDM)
- Common Data Service (CDS) has been renamed to Microsoft Dataverse.
Source: YouTube
Dataverse for Teams
Feature | Dataverse for Teams | Dataverse |
---|---|---|
Basic data types | <fc #00ff00>Yes</fc> | <fc #00ff00>Yes</fc> |
Advanced data types (customer, multiple transaction currencies) | <fc #ff0000>No</fc> | <fc #00ff00>Yes</fc> |
Common Data Model (CDM) | Coming Soon | <fc #00ff00>Yes</fc> |
Relational storage | <fc #00ff00>Yes</fc> | <fc #00ff00>Yes</fc> |
Non-relational storage (logs) | <fc #ff0000>No</fc> | <fc #00ff00>Yes</fc> |
Managed data lake | <fc #ff0000>No</fc> | <fc #00ff00>Yes</fc> |
File and image support | <fc #00ff00>Yes</fc> | <fc #00ff00>Yes</fc> |
Find, filter, sort | <fc #00ff00>Yes</fc> | <fc #00ff00>Yes</fc> |
Advanced and relevance search | <fc #ff0000>No</fc> | <fc #00ff00>Yes</fc> |
Mobile offline | <fc #ff0000>No</fc> | <fc #00ff00>Yes</fc> |
Business intelligence: Data visualization | Yes | Yes |
Business intelligence: Paginated reports (SQL Server Reporting Services) | No | Yes |
Professional developer: API access | No | Yes |
Professional developer: Plug-ins | No | Yes |
Power Automate | Yes | Yes |
Export to Azure data lake | No | Yes |
Data Export Service | No | Yes |
Events to Azure Event Hubs | No | Yes |
Events to Azure Service Bus | No | Yes |
Webhooks | No | Yes |
Server-side sync | No | Yes |
SQL Server Management Studio | No | Yes |
Activity logging | Yes | Yes |
Business units | One | Unlimited |
Auditing | No | Yes |
Customer-managed environment encryption key | No | Yes |
Field-level security | No | Yes |
Hierarchical security | No | Yes |
Record sharing | No | Yes |
Microsoft Power Platform
Dynamics 365
External links:
Office 365 Articles