Microsoft Office 365
Microsoft Office 365 is a cloud-based service that is designed to help meet your organization's needs for robust security, reliability, and user productivity.
List of apps in Office 365
Icon | Office 365 App | Description |
---|---|---|
![]() | Access | Create your own database apps easily in formats that serve your business best (PC only) |
![]() | AI Builder | Easily automate processes and predict outcomes to help improve business performance |
![]() | Bookings | Simplify how customers schedule and manage appointments |
![]() | Delve | Relevant information and people based on the intelligence of who you work with and the content you work on |
![]() | Dynamics 365 | Modern, intelligent business applications that adapt to your changing needs |
![]() | Excel | Discover and connect to data, model and analyze it and visualize insights |
![]() | Exchange | Work smarter with business-class email and calendaring |
![]() | Forms | Create surveys, quizzes, and polls and send them to anyone with results in real time |
![]() | Kaizala | Mobile app and service designed for large group communications and work management |
![]() | Microsoft Lists | Helps you track information and organize your work. |
![]() | OneDrive | File hosting service and synchronization service |
![]() | OneNote | Capture notes by typing, drawing, or writing |
![]() | Outlook | Connect. Organize. Get things done. |
![]() | Planner | Create new plans, organize and assign tasks, share files, chat about what you're working on, and get progress updates |
![]() | Power Automate | Create workflows between your apps, files, and data to automate time-consuming task |
![]() | Power Virtual Agents | Easily create and maintain intelligent chatbots without having to code |
![]() | Power Apps | Build mobile and web apps with the data your organization already uses |
![]() | Power BI | Create actionable, dynamic, and engaging data dashboards to share |
![]() | PowerPoint | Take your presentation to the next level |
![]() | Project | Streamline project, resource, and portfolio management to help you keep track of projects successfully |
![]() | Project for the web | A new project management experience that is easy-to-use, web-based, and especially created for informal project managers |
![]() | Project Online | Flexible online solution for project portfolio management (PPM) |
![]() | Publisher | Create polished, professional layouts without the hassle |
![]() | SharePoint | Your mobile, intelligent intranet and secure place to store, organize, share, and access the information from any device |
![]() | Skype | Makes it easy to stay in touch. Talk. Chat. |
![]() | Stream | Engage and inform with intelligent video |
![]() | Sway | Create and share interactive reports, presentations and personal stories |
![]() | Microsoft Teams | Unified communications platform that combines persistent workplace chat, video meetings, file storage |
![]() | To-Do | Get stuff done, every day |
![]() | Visio | Work visually. Diagramming made simple. |
![]() | Whiteboard | Freeform digital canvas where ideas, content, and people come together |
![]() | Word | Write with confidence, knowing intelligent technology can help |
![]() | Yammer | Connect and engage across your organization |
Office 365 Roadmap
Project Cortex
Project Nucleus
Microsoft Viva
Microsoft 365 Community Content
Microsoft Power Platform
-
- Data Connectors
Office 365 by graphics
- https://app.jumpto365.com/ ← Great visual representation of Office 365 as a periodic table
Office 365 Tier List
Tier List
Office 365 (External)
- Snippet from Wikipedia: Office 365
Office 365 is a line of subscription services offered by Microsoft as part of the Microsoft Office product line. The brand encompasses plans that allow use of the Microsoft Office software suite over the life of the subscription, as well as cloud-based software-as-a-service products for business environments, such as hosted Exchange Server, Skype for Business Server, and SharePoint, among others. All Office 365 plans include automatic updates to their respective software at no additional charge, as opposed to conventional licenses for these programs—where new versions require purchase of a new license.
After a beta test that began in October 2010, Microsoft launched Office 365 on 28 June 2011, aimed originally at corporate users as a successor to Microsoft Business Productivity Online Suite (BPOS). With the release of Microsoft Office 2013, Microsoft expanded Office 365 to include new plans aimed at different types of businesses, along with new plans aimed at general consumers, including benefits tailored towards Microsoft consumer services such as OneDrive (whose integration with Office was a major feature of the 2013 suite).
On 21 April 2020, the consumer and small business plans of Office 365 were renamed Microsoft 365, which emphasizes productivity features and services outside of the core Microsoft Office software suite. All products that were called Office 365 were renamed as Microsoft 365 on the same day.
In the fourth quarter of fiscal year 2017, Office 365 revenue exceeded that of conventional license sales of Microsoft Office software for the first time.
External links:
- Licensing - https://github.com/AaronDinnage/Licensing