Abbreviation | Description |
ALM | Application Lifecycle Management |
TDD | Test Driven Development |
BOK | Body of Knowledge |
AD | Active Directory |
ACL | Access Control List |
ADO | ActiveX Data Objects |
Ajax | Asynchronous JavaScript and XML |
API | Application Programming Interface |
ASCII | American Standard Code for Information Interchange |
API | |
B2B | Business-to-Business |
B2C | Business-to-Consumer |
Blob | Binary large object |
BPM | Business Process Modeling |
bps | bits per second |
BYOD | Bring Your Own Device |
CAD | Computer-Aided Design |
CM | Configuration Management |
CMS | Content Management System |
COBOL | Common Business-Oriented Language |
CORBA | Common Object Request Broker Architecture |
COTS | Commercial Off-The-Shelf |
CRC | Cyclic Redundancy Check |
CRM | Customer Relationship Management |
CRUD | Create, Read, Update and Delete |
CS | Computer Science |
CSE | Computer Science and Engineering |
CSS | Cascading Style Sheets |
DAL | Database Abstraction Layer |
DAO | Data Access Object |
DB | Database |
DBMS | Database Management System |
DDE | Dynamic Data Exchange |
DDL | Data Definition Language |
dev | development |
DFS | Distributed File System |
DHCP | Dynamic Host Configuration Protocol |
DHTML | Dynamic Hypertext Markup Language |
DRM | Digital Rights Management |
DSDM | Dynamic Systems Development Method |
DSN | Database Source Name |
EAI | Enterprise Application Integration |
EDI | Electronic Data Interchange |
ERD | Entity-Relationship Diagram |
ERM | Entity-Relationship Model |
ESB | Enterprise service bus |
EULA | End User License Agreement |
FLOSS | Free/Libre/Open Source Software |
FOSS | Free and Open Source Software |
FP | Function Programming |
FTP | File Transfer Protocol |
GIF | Graphics Interchange Format |
GIS | Geographic Information System |
HID | Human Interface Device |
HP | Hewlett-Packard |
HT | Hyper Threading |
HTML | Hypertext Markup Language |
HTTP | Hypertext Transfer Protocol |
IDE | Integrated Development Environment |
IEEE | Institute of Electrical and Electronics Engineers |
IL | Intermediate Language |
IM | Instant Messaging |
IMAP | Internet Message Access Protocol |
IP | Intellectual Property |
IP | Internet Protocol |
IoT | Internet of Things |
I/O | Input/output |
IT | Information Technology |
ITIL | Information Technology Infrastructure Library |
KB | Knowledge Base |
LDAP | Lightweight Directory Access Protocol |
LGPL | Lesser General Public License |
LOC | Lines of Code |
MCP | Microsoft Certified Professional |
MDI | Multiple Document Interface |
MIB | Management Information Base |
MIS | Management Information Systems |
MIME | Multipurpose Internet Mail Extensions |
MVC | Model-View-Controller |
MVP | Most Valuable Professional |
NaN | Not a Number |
NFC | Near field communication |
NLP | Natural Language Processing |
NLS | Native Language Support |
OLAP | Online Analytical Processing |
OO | Object-Oriented |
OSI | Open Source Initiative |
OSI | Open Systems Interconnection |
RAID | Redundant Array of Inexpensive Disks |
regex | Regular Expression |
REST | Representational State Transfer |
RDBMS | Relational Database Management System |
SaaS | Software as a Service |
SAN | Storage Area Network |
SCM | Software Configuration Management |
SCM | Source Code Management |
SMS | Short Message Service |
SOA | Service-Oriented Architecture |
SOAP | Simple Object Access Protocol |
SOE | Standard Operating Environment |
SSD | Solid-State Drive |
SVG | Scalable Vector Graphics |
TCP/IP | Transmission Control Protocol/Internet Protocol |
TTS | Text-to-Speech |
TFS | |
URL | Uniform Resource Locator |
UNC | Universal Naming Convention |
UML | Unified Modeling Language |
USB | Universal Serial Bus |
UX | User Experience |
VB | Visual Basic |
VBA | Visual Basic for Applications |
VBS | Visual Basic Script |
VRML | Virtual Reality Modeling Language |
VPN | Virtual Private Network |
XAML | eXtensible Application Markup Language |
XHTML | eXtensible Hypertext Markup Language |
XML | eXtensible Markup Language |
XP | Cross-Platform |
XP | Extreme Programming |