kb:application

Differences

This shows you the differences between two versions of the page.


kb:application [2022/08/10 06:33] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== Application ======
 +<callout type="primary" title="What is Application? (software, digital, internet)" icon="fa fa-quote-right">
  
 +Application software (app for short) is a program or group of programs designed for end users. 
 +\\
 + --- [[https://en.wikipedia.org/wiki/Application_software|Wikipedia]]
 +</callout>
 + 
 +FIXME
 +
 +
 +
 +  * Digital Application
 +  * Software Application
 +  * vs IoT (internet software)
 +  * vs System Software
 +
 +
 +Lifecycle
 +  * [[alm|Application Lifecycle Management (ALM)]]
 +
 +Application software categories:
 +^Information worker software| lets users create and manage information, often for individual projects within a department, in contrast to enterprise management. Examples include time management, resource management, analytical, collaborative and documentation tools|
 +^Entertainment software|Video games, screen savers, programs to display motion pictures or play recorded music, and other forms of entertainment which can be experienced through use of a computing device. |
 +^Educational software|Content or features adapted for use in by educators or students. For example, it may deliver evaluations (tests), track progress through material, or include collaborative capabilities |
 +^Enterprise software|Entire organization's processes and data flows, across several departments, often in a large distributed environment. Examples include enterprise resource planning systems, customer relationship management (CRM) systems and supply chain management software |
 +^Enterprise infrastructure software| Capabilities needed to support enterprise software systems. (Examples include databases, email servers, and systems for managing networks and security.)|
 +^Simulation software|Simulates physical or abstract systems for either research, training or entertainment purpose. Examples include computer simulators, scientific simulators and war simulators |
 +^Media development software|Print and electronic media for others to consume, most often in a commercial or educational setting. This includes graphic-art software, desktop publishing software, multimedia development software, HTML editors, digital-animation editors, digital audio and video composition|
 +^Product engineering software|Developing hardware and software products. This includes computer-aided design (CAD), computer-aided engineering (CAE), computer language editing and compiling tools, integrated development environments, and application programmer interfaces |
 +^Software engineering software|Compiler software, Integrated development environment, Compilers, Linker, Debugger, Version control, Game development tool, License manager |
 +
 +Todo:
 +  * Content access software (netflix, etc.)
 +  * Mobile apps, Web apps
 +  * (Digital Software)
 +An application suite consists of multiple applications bundled together.
 +
 +{{wp>Application_software}}
 +
 +Classifications:
 +  * By property and use rights
 +  * By coding language
 +  * By purpose and output
 +
 +{{tag>kb  architecture              }}
 +
 +
 +Todo:
 +
 +  * https://www.pcmag.com/encyclopedia/term/37919/application-program
 +  * https://www.webopedia.com/TERM/A/application.html
  • kb/application.txt
  • Last modified: 2022/08/10 06:33
  • by 127.0.0.1