This template is designed to capture and analyze performance metrics in relation to Enterprise Architecture (EA). It helps in evaluating the effectiveness of EA practices and initiatives.
Metric Name | Description | Target Value | Current Value | Measurement Frequency | Notes |
---|---|---|---|---|---|
EA Contribution to Goals | Measure of how EA initiatives align with strategic goals | 100% | Quarterly | ||
Project Alignment Ratio | Percentage of projects aligned with EA principles | 90% | Monthly |
Metric Name | Description | Target Value | Current Value | Measurement Frequency | Notes |
---|---|---|---|---|---|
Process Efficiency Improvement | Reduction in cycle time for key processes | 20% | Biannually | ||
Cost Reduction | Amount saved through optimized processes | $500,000 | Quarterly |
Metric Name | Description | Target Value | Current Value | Measurement Frequency | Notes |
---|---|---|---|---|---|
Application Rationalization | Percentage of redundant applications eliminated | 30% | Annually | ||
Infrastructure Utilization | Percentage of IT infrastructure utilized | 80% | Monthly |
Metric Name | Description | Target Value | Current Value | Measurement Frequency | Notes |
---|---|---|---|---|---|
Compliance Rate | Percentage of compliance with regulatory standards | 100% | Quarterly | ||
Risk Mitigation Ratio | Proportion of identified risks that are mitigated | 90% | Biannually |
Metric Name | Description | Target Value | Current Value | Measurement Frequency | Notes |
---|---|---|---|---|---|
Stakeholder Engagement Score | Overall satisfaction with EA communication | 85% | Annually | ||
Feedback Incorporation Rate | Percentage of stakeholder feedback incorporated into EA | 75% | Quarterly |
Regular monitoring and assessment of performance metrics in Enterprise Architecture are essential to ensure alignment with business strategies, optimize processes, and achieve overall organizational goals.