kb:osi_model

Differences

This shows you the differences between two versions of the page.


Previous revision
kb:osi_model [2023/04/10 10:03] (current) Henrik Yllemo
Line 1: Line 1:
 +====== OSI model ======
 +
 +The Open Systems Interconnection model (OSI model) is a conceptual model that characterizes and standardizes the communication functions of a telecommunication or computing system without regard to its underlying internal structure and technology
 +
 +
 +{| class="wikitable" style="margin: 1em auto 1em auto;"
 +|-
 +! colspan="6" | OSI model
 +|-
 +! colspan="3" | Layer
 +! Protocol data unit (PDU)
 +! Function
 +
 +|-
 +! rowspan="4" | Host layers
 +| style="background:#d8ec9b;" | 7
 +| style="background:#d8ec9b;" | Application
 +| style="background:#d8ec9c;" rowspan="3" | Data
 +| style="background:#d8ec9c;" | High-level APIs, including resource sharing, remote file access
 +
 +|-
 +| style="background:#d8ec9b;" | 6
 +| style="background:#d8ec9b;" | Presentation
 +| style="background:#d8ec9b;" | Translation of data between a networking service and an application; including character encoding, data compression and encryption/decryption
 +
 +|-
 +| style="background:#d8ec9b;" | 5
 +| style="background:#d8ec9b;" | Session
 +| style="background:#d8ec9b;" | Managing communication sessions, i.e., continuous exchange of information in the form of multiple back-and-forth transmissions between two nodes
 +
 +|-
 +| style="background:#e7ed9c;" | 4
 +| style="background:#e7ed9c;" | Transport
 +| style="background:#e7ed9c;" | Segment, Datagram
 +| style="background:#e7ed9c;" | Reliable transmission of data segments between points on a network, including segmentation, acknowledgement and multiplexing
 +
 +|-
 +! rowspan="3" | Media layers
 +| style="background:#eddc9c;" | 3
 +| style="background:#eddc9c;" | Network
 +| style="background:#eddc9c;" | Packet
 +| style="background:#eddc9c;" | Structuring and managing a multi-node network, including addressing, routing and traffic control
 +
 +|-
 +| style="background:#e9c189;" | 2
 +| style="background:#e9c189;" | Data link
 +| style="background:#e9c189;" | Frame
 +| style="background:#e9c189;" | Reliable transmission of data frames between two nodes connected by a physical layer
 +
 +|-
 +| style="background:#e9988a;" | 1
 +| style="background:#e9988a;" | Physical
 +| style="background:#e9988a;" | Symbol
 +| style="background:#e9988a;" | Transmission and reception of raw bit streams over a physical medium
 +
 +|}
 +
 +
 +
 +{{wp>OSI_model}}
 +<file text The OSI-model.txt>
 +Layer 1: The physical layer
 +Layer 2: The data link layer
 +Layer 3: The network layer
 +Layer 4: The transport layer
 +Layer 5: The session layer
 +Layer 6: The presentation layer
 +Layer 7: The application layer
 +</file>
 +
 +<jumbotron>
 +<WRAP group>
 +<WRAP row>
 +{{youtube>Ilk7UXzV_Qc?full}}
 +</WRAP>
 +<WRAP row>
 +<WRAP column right><fs 12px>Source: [[https://www.youtube.com|YouTube]]</fs></WRAP>
 +</WRAP>
 +</WRAP>
 +</jumbotron>
 +
 + 
 +
 +
 +<callout title="External links:">
 +  * https://www.geeksforgeeks.org/layers-of-osi-model
 +  * https://www.guru99.com/layers-of-osi-model.html
 +</callout> 
 +
 +
 +{{tag>kb  architecture    network osi          }}